Inventory
Products & Size Charts

Round Brilliant
| MM Size (Sieve Range) | Carat | Colour | Clarity | Cut | Polish | Symm. | Fluor. | Cert | Quantity | Add to inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.80–1.25 mm (-2)RB-0.002-0.008CT | 0.002–0.008 ct | |||||||||
| 1.25–1.80 mm (+2–6.5)RB-0.009-0.021CT | 0.009–0.021 ct | |||||||||
| 1.80–2.70 mm (+6.5–11)RB-0.025-0.074CT | 0.025–0.074 ct | |||||||||
| 2.70–3.40 mm (+11–14)RB-0.078-0.125CT | 0.078–0.125 ct | |||||||||
| 3.40–3.70 mm (+14–16)RB-0.135-0.175CT | 0.135–0.175 ct | |||||||||
| 3.80–4.20 mmRB-0.20-0.29CT | 0.20–0.29 ct | |||||||||
| 4.30–4.70 mmRB-0.30-0.39CT | 0.30–0.39 ct | |||||||||
| 4.80–5.00 mmRB-0.40-0.49CT | 0.40–0.49 ct | |||||||||
| 5.10–5.40 mmRB-0.50-0.59CT | 0.50–0.59 ct | |||||||||
| 5.40–5.70 mmRB-0.60-0.69CT | 0.60–0.69 ct | |||||||||
| 5.70–6.20 mmRB-0.70-0.89CT | 0.70–0.89 ct | |||||||||
| 6.30–6.40 mmRB-0.90-0.99CT | 0.90–0.99 ct | |||||||||
| Custom Size | ||||||||||
| Solitaires1 ct & above |
All weights are approximate. Mention exact sizes and quantities when requesting a quote.

Pear
| MM Size | Carat | Colour | Clarity | Polish | Symm. | Fluor. | Cert | Quantity | Add to inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 3 × 2 mmPR-3x2MM | 0.03–0.05 ct | ||||||||
| 3.5 × 2.5 mmPR-3.5x2.5MM | 0.05–0.08 ct | ||||||||
| 4 × 2.5 mmPR-4x2.5MM | 0.08–0.10 ct | ||||||||
| 4 × 3 mmPR-4x3MM | 0.10–0.12 ct | ||||||||
| 4.5 × 3 mmPR-4.5x3MM | 0.12–0.15 ct | ||||||||
| 5 × 3 mmPR-5x3MM | 0.18–0.22 ct | ||||||||
| 5.5 × 3.5 mmPR-5.5x3.5MM | 0.25–0.30 ct | ||||||||
| 6 × 4 mmPR-6x4MM | 0.35–0.45 ct | ||||||||
| 6.5 × 4.5 mmPR-6.5x4.5MM | 0.45–0.55 ct | ||||||||
| 7 × 5 mmPR-7x5MM | 0.60–0.70 ct | ||||||||
| 7.5 × 5 mmPR-7.5x5MM | 0.70–0.80 ct | ||||||||
| 8 × 5 mmPR-8x5MM | 0.75–0.85 ct | ||||||||
| 8 × 6 mmPR-8x6MM | 0.90–1.00 ct | ||||||||
| Custom Size | |||||||||
| Solitaires1 ct & above |
All weights are approximate. Mention exact sizes and quantities when requesting a quote.
Advanced Options
Optional make, cut and certification preferences — applied to each diamond you add.
Contact
Get in Touch
Send the shapes, sizes and quantities you need for pricing and availability — or arrange to examine the goods in person at the Bharat Diamond Bourse.
Request a quote
Kindly add specifications from the size charts above, or describe your requirement below.
Private Viewings
Examine every stone in person.
Diamonds reveal themselves in the hand. Trade buyers are welcome to assess parcels one-to-one at our office inside the Bharat Diamond Bourse, Mumbai.
- Address
- EW 8030, Bharat Diamond Bourse, BKC, Bandra East, Mumbai – 400051, Maharashtra, India
- Hours
- Monday–Saturday, 9:00 AM – 8:00 PM
Diamond Education
The 4Cs of Diamond Quality
Explore GIA’s official interactive tools to see how color, cut, clarity and carat weight shape a stone.
Tools and grading standards courtesy of GIA.
